Swim
Lessons
Fall 2026
Session Dates:
- Tuesdays: September 8-October 27
- Thursdays: September 10-October 29
- Saturdays: September 12-November 14 (no class 9/26 & 10/10)
Registration:
Members
Online: Open
In Person: September 2, 4:00pm-4:45pm
Non-Members
Online: September 3
In Person: September 2, 4:45pm-6:00pm
Online Registration is open
In Person Registration: September 2
Members: 4:00pm-4:45pm
Non-Members: 4:45pm-6:00pm
| Program | Age | Duration | Schedule (starting at) | |
|---|---|---|---|---|
| Aquababies | 6 months – 2 years | 30 min | Sat: 8:45 AM | Register Now |
| Aquatoddlers | 2-3 years | 30 min | Sat: 9:15AM | Register Now |
| Aquatots | No prior swim experience | 30 min | Sat: 10:00 & 10:30 AM, Tue/Thu: 4:00 & 4:30 PM | Register Now |
| Beginner 1 | 3+ years (independent) | 30 min | Sat: 11:00 AM, Tue/Thu: 5:00 PM | Register Now |
| Beginner 2 | Developing stroke techniques | 30 min | Sat: 11:30 AM, Tue/Thu: 5:30 PM | Register Now |
| Advanced Beginner | Endurance & stroke refinement | 30 min | Sat: 11:30 AM, Tue/Thu: 5:30 PM | Register Now |
| Little Lappers | Full-stroke mastery & turns | 30 min | Sat: 11:30 AM, Tue/Thu: 6:00 PM | Register Now |
Private & Semi-Private Lessons
Improve your swimming skills with one-on-one coaching or small-group instruction.
Location: IC Indoor & Outdoor Pools
All Ages & Levels Welcome
Duration: 30 min
Swim Lessons
Semi-Private
Group (3+ Participants)
| Lesson Type | Members | Non-Members |
|---|---|---|
| Private (1 Lesson) | $52 | $64 |
| Private (5 Lessons) | $250 | $310 |
| Private (10 Lessons) | $460 | $600 |
| Lesson Type | Members | Non-Members |
|---|---|---|
| Private (1 Lesson) | $42 | $50 |
| Private (5 Lessons) | $195 | $230 |
| Private (10 Lessons) | $350 | $440 |
| Lesson Type | Members | Non-Members |
|---|---|---|
| Private (1 Lesson) | $38 | $46 |
| Private (5 Lessons) | $180 | $210 |
| Private (10 Lessons) | $320 | $400 |
